Knowledge Networking Portal for Sustainable & Responsible Tourism
| Download |
|
|---|---|
| Upload date | 14 Dec 2010 |
| Contributor | Candice Motran |
| Country | Norway, |
| Release date | 14/12/2010 |
| # | File name | Contributor | Upload date | Size | Content type | |
|---|---|---|---|---|---|---|
| 1 | French | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
||
| 1 | Portuguese | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | Croatian | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | German | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | Italian | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | Bulgarian | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | German (AT) | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | Romanian | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
|
| 1 | Spanish | VESTAs Nomination Form 2_NorwayNTO.xls (current) | 14 Dec 2010 | 63 KB |
|
Innovation Norway, Green Travel mark, nominated:
Carrier:
Accommodation Businesses:
Visitor Attraction:
Tour Package
Destination
See all the VESTAS Best Practice nominations on the DestiNet Atlas here