Knowledge Networking Portal for Sustainable & Responsible Tourism
            
            
            
            
            
            
            
            
            
            | Download | 
               | 
          
      
|---|---|
| View | Open in browser | 
| Upload date | 08 Jun 2012 | 
| Contributor | Fastlain IREST | 
| Country | France, | 
| Keywords | Fast-Lain, IREST | 
| Topics | Destination Management , Certification & Marketing , Climate Change - Energy and Resource Efficiency , Travel, Transport & Mobility | 
| Target groups | Destinations , Education, Research, Consultancy , Governments & Administrations | 
| Release date | 07/06/2012 | 
| # | File name | Contributor | Upload date | Size | Content type | |
|---|---|---|---|---|---|---|
| 1 | French | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | French | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        ||
| 2 | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        ||
| 1 | Portuguese | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Portuguese | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | Croatian | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Croatian | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | German | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | German | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | Italian | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Italian | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | Bulgarian | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Bulgarian | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | German (AT) | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | German (AT) | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | Romanian | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Romanian | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        |
| 1 | Spanish | 010a016CRT-JPBlat-Reka_CAHIER110.pdf | 08 Jun 2012 | 79 KB | 
                 | 
        |
| 2 | Spanish | 017a20diri-Charrier-OTCP4p_CAHIER110.pdf (current) | 08 Jun 2012 | 53 KB | 
                 | 
        
This document shows us the way Paris is already involved in sustainable development.
Ce document nous montre à quel point Paris est déjà engagé dans le développement durable.