Knowledge Networking Portal for Sustainable & Responsible Tourism
Contributor | DiegoNunez |
---|---|
Land | Indonesia |
Schlagwörter |
|
Erscheinungsdatum | 09/02/2015 |
THEMEN |
|
GSTC Criteria for Destinations |
|
Eingeben |
|
# | Dateiname | Contributor | Erscheinungsdatum | Uploaded by | Datum hochladen | Größe | Art des Inhalts |
---|
Good Practice Innovation Sheet | ||||
|
||||
Items | Description | |||
1. WHO | ||||
Key people and organisations (initiator, leader, partners) |
Arne Materna: amaterna@gmx.net Nina van Toulon: nina@ecoflores.org Andi Bil: andy86bil@gmail.com |
|||
Flores, Indonesia (Flores, Komodo, Rinca, Lembata) | ||||
Eco Flores Foundation, Official Address: Ruko Notredame Block G – No 11 RT 000 RW 000 Kelurahan Sukamahi Kecematan Cikarang Pusat Bekasi Jawa Barat Indonesia Website: www.ecoflores.org | ||||
Key Figures | Surface | Inhabitants | Tourism arrivals | Tourism nights |
13,540 | 1.831 million (2010) | Approx. 100,000(2013) | No reliable data available | |
2. WHY | ||||
Reason for taking the good practice action | Poverty alleviation & biodiversity preservation | |||
Issues and challenge | ||||
3. HOW | ||||
Methods /steps / tools used (to develop the good practice) |
Actions for innovation: In 2012 we initiated Flores Homestay Network, workshops and community training for CBT development. We have set up Flores Bank Sampah Network, connecting Flores and outside organisations regarding waste management and education. Introduction of Green Indonesia program in primary schools to educate children on Flores about the issue of waste management, currently we lobby for the inclusion of the program in the national curriculum. |
|||
4. RESULT | ||||
Specific/measurable results, benefits | Establishment of numerous homestays in different communities on the Islands of Flores, Komodo and Lembata. Organisation of Homestay workshops to provide extensive training for homestay members. Teacher training in numerous schools and organised clean-up sessions with the students. | |||
Recognitions (e.g. awards) | In 2014, Stroma Cole, was awarded the ‘Making the Case’ ATHE Award, which is the award for Tourism in Globalisation: Understanding global complexity through tourism. http://equalityintourism.org/2014/12/stroma-cole-receives-award-from-the-association-for-tourism-in-higher-education-athe/ | |||
5. REFLECTION | ||||
Lessons learned | ||||
Challenges met | ||||
Critical success factors | ||||
6. MORE | ||||
web-references, documents |