Knowledge Networking Portal for Sustainable & Responsible Tourism
Contributor | Chloé Sebban |
---|---|
Land | Portugal |
Erscheinungsdatum | 25/11/2019 |
Art der Landschaft | geschützt |
THEMEN |
|
GSTC Criteria for Destinations |
|
Marketplace category |
|
Eingeben |
|
# | Dateiname | Contributor | Erscheinungsdatum | Uploaded by | Datum hochladen | Größe | Art des Inhalts |
---|
Good Practice Innovation Sheet | ||||
(add picture of the destination here & delete this text) | ||||
Objet | Description | |||
1. WHO | ||||
Key people and organisations (initiator, leader, partners) |
ASSOCIAÇÃO DE TURISMO DOS AÇORES |
|||
DIRECÇÃO REGIONAL DO TURISMO |
||||
Key Figures | Surface | Inhabitants | Tourism arrivals | Tourism nights |
231,90 km² |
|
|||
2. WHY | ||||
Reason for taking the good practice action | A true lost paradise, the Azores make you dream. Located at 1500 km² off the Portuguese coast, halfway between Europe and America Those who want to venture into the North Atlantic Ocean will discover enchanting landscapes, with the wild and lush vegetation of this archipelago with sub-tropical climate. Between the relaxing lakes at the bottom of the volcanoes, the natural swimming pools, the maritime escapades where one can approach the colonies of whales, the natural beauties are legion. |
|||
Issues and challenge | The unique environment, coupled with sustainable energy, a concerted strategy to protect natural resources, boost tourism in the Azores archipelago as a destination of Nature | |||
3. HOW | ||||
Methods /steps / tools used (to develop the good practice) | The coffee of the Fajã dos Vimes, where the production and sale of coffee beans, inside handbags made to loom in place | |||
4. RESULT | ||||
Specific/measurable results, benefits | This led to the recovery of an abandoned village, revitalization of rural areas and eco-friendlynature. | |||
Recognitions (e.g. awards) |
Blue Flag |
|||
5. REFLECTION | ||||
Lessons learned | Well-known city for sustainable tourism | |||
Challenges met | Like all island environments, the Azores are affected by biological invasions as a result of the introduction of alien species, especially tropical ones in exotic gardens. Their positioning between two continents makes these islands interesting from the point of view of ecological insularisation phenomena (natural or exacerbated by the infrastructures created by man) and for their relations with European biomes, African and American; but their study is complicated by the number of species introduced (intentionally or accidentally) by humans, and their effects on local ecosystems, possibly leading to species extinction. Some species have been the subject of detailed studies which will make it possible to better measure the impact of human activities on island biodiversity. This is the case, for example, with spiders | |||
Critical success factors |
Enhancement of its fauna and flora Implication of several actors |
|||
6. MORE | ||||
web-references, documents |