Knowledge Networking Portal for Sustainable & Responsible Tourism
Contributor | Elisabeth Uhlig |
---|---|
Land | Deutschland |
Vorname | Elisabeth |
Nachname | Uhlig |
Organisation | HNEE |
info@fairaway.de | |
Webseite | https://www.fairaway.de/ |
Erscheinungsdatum | 25/11/2019 |
Art der Landschaft | Urban |
THEMEN |
|
GSTC Criteria for Destinations |
|
Marketplace category |
|
Eingeben |
|
# | Dateiname | Contributor | Erscheinungsdatum | Uploaded by | Datum hochladen | Größe | Art des Inhalts |
---|
Good Practice Innovation Sheet | ||||
(add picture of the destination here & delete this text) | ||||
Artikel | Beschreibung | |||
1. WHO | ||||
Key people and organisations (initiator, leader, partners) | Fairaway Travel | |||
General Manager- Dirk Radke | ||||
Key Figures | Surface | Inhabitants | Tourism arrivals | Tourism nights |
- | - | - | - | |
2. WHY | ||||
Reason for taking the good practice action | Discover the world, get to know foreign cultures and make a positive contribution. Travel can make the world more beautiful and fair, we are convinced! And not only for travelers, but also for the local population. We want tourism to have meaning: for you and for the local people. For you, because your trip should be an unforgettable experience, and for the local people, because your visit will contribute to the income of the locals. Sustainable travel is important to us. We want to limit the negative impact of tourism. We want to ensure that the environment of the local population remains a pleasant place to live. That is sustainable travel. And that is our passion. | |||
Issues and challenge | How to get the biggest value for the people in the destinations and the create the trip as clima-neutral as possible. | |||
3. HOW | ||||
Methods /steps / tools used (to develop the good practice) |
- committed to making your journey as carbon neutral as possible! They compensate not only the in-destination, but also the emissions of the international flight the client took to reach the destination. -trading in single-use plastic bottles for refillable water bottles + work together with the destinations on networks of refill stations - they only work with local partners, including travel agents and guides. Tavellers sleep in small-scale accommodations that are run by local families, and operate in the most sustainable way possible. |
|||
4. RESULT | ||||
Specific/measurable results, benefits | -carbon-offsetting 100% with a tool | |||
Recognitions (e.g. awards) | -very high consumer satisfaction | |||
5. REFLECTION | ||||
Lessons learned | - | |||
Challenges met | - | |||
Critical success factors | - | |||
6. MORE | ||||
web-references, documents | https://www.fairaway.de |