Knowledge Networking Portal for Sustainable & Responsible Tourism
Contributeur | Chloé Sebban |
---|---|
pays | Azores |
Date de sortie: | 25/11/2019 |
Type de milieu | Protégé |
Sujets |
|
GSTC Criteria for Destinations |
|
Marketplace category |
|
Type (traduire par un nom) |
|
# | Nom du fichier | Contributeur | Date de sortie: | Uploaded by | Date de Mise a Jour | taille | Type de contenu |
---|
Good Practice Innovation Sheet | ||||
(add picture of the destination here & delete this text) | ||||
Objet | Description | |||
1. WHO | ||||
Key people and organisations (initiator, leader, partners) | Faial Natural Park | |||
Associação de Turismo dos Açores | ||||
Associação Regional de TurismoThe island of Faial belongs to the central group of the Azores archipelago. The Azores are a Portuguese region and have an autonomous government, the so called Autonomous Region of the Azores |
||||
Key Figures | Surface | Inhabitants | Tourism arrivals | Tourism nights |
219km | 14 994 | 39 126 (2012) | 100 100 (2012) | |
2. WHY | ||||
Reason for taking the good practice action | ||||
Issues and challenge | ||||
3. HOW | ||||
Methods /steps / tools used (to develop the good practice) | ||||
4. RESULT | ||||
Specific/measurable results, benefits | ||||
Recognitions (e.g. awards) | ||||
5. REFLECTION | ||||
Lessons learned | ||||
Challenges met | ||||
Critical success factors | ||||
6. MORE | ||||
web-references, documents |